SEPA Countries
The SEPA geographical scope includes 41 countries/territories; 26 of them use the euro. Turkey is not on this list.
Published:
Updated:
SEPA membership is not the same thing as EU membership. The following 14 countries/territories are within SEPA scope even though they are not EU members: Andorra, Albania, Switzerland, United Kingdom, Iceland, Liechtenstein, Monaco, Moldova, Montenegro, North Macedonia, Norway, Serbia, San Marino, Vatican City. This shows that SEPA is based on euro payment standards and does not map one-to-one with political membership.
| Country | Code | EU | EEA | Euro | IBAN |
|---|---|---|---|---|---|
| Andorra | AD | — | — | € | 24 |
| Albania | AL | — | — | — | 28 |
| Austria | AT | ✓ | ✓ | € | 20 |
| Belgium | BE | ✓ | ✓ | € | 16 |
| Bulgaria | BG | ✓ | ✓ | € | 22 |
| Switzerland | CH | — | — | — | 21 |
| Cyprus | CY | ✓ | ✓ | € | 28 |
| Czechia | CZ | ✓ | ✓ | — | 24 |
| Germany | DE | ✓ | ✓ | € | 22 |
| Denmark | DK | ✓ | ✓ | — | 18 |
| Estonia | EE | ✓ | ✓ | € | 20 |
| Spain | ES | ✓ | ✓ | € | 24 |
| Finland | FI | ✓ | ✓ | € | 18 |
| France | FR | ✓ | ✓ | € | 27 |
| United Kingdom | GB | — | — | — | 22 |
| Greece | GR | ✓ | ✓ | € | 27 |
| Croatia | HR | ✓ | ✓ | € | 21 |
| Hungary | HU | ✓ | ✓ | — | 28 |
| Ireland | IE | ✓ | ✓ | € | 22 |
| Iceland | IS | — | ✓ | — | 26 |
| Italy | IT | ✓ | ✓ | € | 27 |
| Liechtenstein | LI | — | ✓ | — | 21 |
| Lithuania | LT | ✓ | ✓ | € | 20 |
| Luxembourg | LU | ✓ | ✓ | € | 20 |
| Latvia | LV | ✓ | ✓ | € | 21 |
| Monaco | MC | — | — | € | 27 |
| Moldova | MD | — | — | — | 24 |
| Montenegro | ME | — | — | € | 22 |
| North Macedonia | MK | — | — | — | 19 |
| Malta | MT | ✓ | ✓ | € | 31 |
| Netherlands | NL | ✓ | ✓ | € | 18 |
| Norway | NO | — | ✓ | — | 15 |
| Poland | PL | ✓ | ✓ | — | 28 |
| Portugal | PT | ✓ | ✓ | € | 25 |
| Romania | RO | ✓ | ✓ | — | 24 |
| Serbia | RS | — | — | — | 22 |
| Sweden | SE | ✓ | ✓ | — | 24 |
| Slovenia | SI | ✓ | ✓ | € | 19 |
| Slovakia | SK | ✓ | ✓ | € | 24 |
| San Marino | SM | — | — | € | 27 |
| Vatican City | VA | — | — | € | 22 |
The list is based on EPC's publication of the SEPA geographical scope and is checked regularly. To quickly look up a country's status, use the SEPA country lookup tool.
Sources
Confidence is graded from A (official document) to E (unverified).
SEPA scheme rulebooks & geographical scope
European Payments Council (EPC)
- Document date:
- 2025
- Last checked:
- 2026-07-16